Rate Card 2021-22
Rates are per 24-hour day, in $NZD and include Goods and Services Tax.
VESSEL |
Year
|
Cabins | Berths * | Heads |
Bond |
WINTER Jun to Sep |
SPRING Oct & May |
SUMMER Nov to Apr |
Bavaria 30 | 2005 | 2 | 2+2+1s+1s | 1 | $3000 | 450 | 535 | 620 |
Bavaria 32 | 2010 | 2 | 2+2+1s+1s | 1 | $3000 | 540 | 635 | 765 |
Bavaria 33 | 2007 | 2 | 2+2+1s+1s | 1 | $3000 | 520 | 620 | 745 |
Jeanneau 349 | 2016 | 2 | 2+2+1s+1s | 1 | $3500 | 580 | 700 | 800 |
Bavaria 36 | 2002 | 3 | 2+2+2+1s+1s | 1 | $3500 | 595 | 720 | 810 |
Bavaria 37 | 2007 | 3 | 2+2+2+1s+1s | 1 | $3500 | 640 | 760 | 890 |
Bavaria 38 | 2004 | 2 | 2+2+2s | 1 | $3500 | 595 | 720 | 890 |
Bavaria 46 | 2006 | 4 | 2+2+2+2B | 2 | $4000 | 1090 | 1090 | 1380 |
Jeanneau 50 | 2015 | 3 | 2+2+2+2s | 2 | $5000 | 1380 | 1450 | 1675 |
Beneteau 57 ** | 2006 | 3 | 2+2+2+2B+2s | 2 | $5000 | 2300 | 2300 | POA |
* Berths Code: "2" indicates a Double Cabin."1s" is a single berth in the saloon. "2s" is a double berth in the saloon "2B" is a bunk-cabin
** Please note that all vessels are operated directly by Charterlink under our Operators Certificate except Beneteau 57, for which Charterlink is booking agent only, and that vessel is operated by another party, DMG Projects Ltd. (For Beneteau 57, Clients pay a $65 per person combined cleaning and linen fee and DMG Projects handles bond returns) Departures/Arrivals are normally at 0830, 1230, or 1600, and charters are charged by the half day based on these times Table revised June 2020 |